4 April 2023
Update Easter Trading Schedule | April 6 – 11, 2023
Trading Updates
We would like to inform our clients that as global markets observe Easter Weekend, our trading schedule will be adjusted accordingly.
Trading Hours (GMT+3) | Tuesday 4 April | Wednesday 5 April | Thursday 6 April | Friday 7 April | Monday 10 April | Tuesday 11 April | Tuesday 24 April | Tuesday 25 April | Thursday 27 April | Friday 28 April | |
Trading Instrument | Symbol | Qingming Festival | Qingming Festival | Day before Good Friday | Good Friday |
|
|
|
|
|
|
EU Shares | EU SHARES | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares | US Shares | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Early Close @ 17:00 | Pricing Off | Normal Hours | Late Open @ 02:50 | Early Close @ 24:00 | Late Open @ 10:10 | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Early Close @ 23:00 | Pricing Off | Pricing Off | Late Open @ 04:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Early Close @ 23:00 | Pricing Off | Pricing Off | Late Open @ 09:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Early Close @ 23:00 | Pricing Off | Pricing Off | Late openning 03:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Early Close @ 22:00 | Pricing Off | Late Open @ 04:15 Early Close @ 23:00 | Pricing Off | Pricing Off | Late Open @ 04:15 | Normal Hours | Normal Hours | Normal Hours | Early Close @ 22:00 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Normal Hours | Early Close @ 16:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
India 50 Index | INDIA50 | Normal Hours | Normal Hours | Normal Hours | Early Close @ 16:15 | Late Open @ 04:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Netherland 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Early Close @ 23:00 | Pricing Off | Pricing Off | Late Open @ 03:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Normal Hours | Normal Hours | Early Close @ 16:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Normal Hours | Normal Hours | Normal Hours | Early Close @ 16:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Normal Hours | Normal Hours | Normal Hours | Early Close @ 16:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dollar Index | DX.f | Normal Hours | Normal Hours | Normal Hours | Open between 12:00-18:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
China H-Shares | CHINAHS | Normal Hours | Pricing Off | Normal Hours | Pricing Off | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas | NGAS | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be subject to change at any time.
Latest News