SPREADS & COMMISSIONS

Trade with a transparent broker

At M4Markets our mission is to deliver a secure trading environment so that our clients can enjoy a better trading experience. We are transparent and honest about our pricing and we deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.

HOW WE DERIVE
OUR PRICING:
Forex
Our pricing for forex currency pairs is derived from major liquidity providers. The prices are then aggregated and our automated pricing system finds the best price for your order. Because of our cutting-edge technology, we can process your trade with extremely low latency, no requotes and no rejection of orders.
Commodities, Indices and Shares
The pricing we offer for commodities, indices and shares is based on the spot price of the underlying asset. A spot price is derived from the fluctuating market price for the underlying asset from the relevant exchanges.
SPREADS

Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions.

Our platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best available market rates when you place a trade with us.

OUR COMPETITIVE SPREADS
Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUDCAD 0 0.0001 0 0.0001 0 0.0001
AUDCHF 0 0.00008 0 0.00008 0 0.00008
AUDDKK 0.00085 0.0015 0.00085 0.0015 0.00085 0.0015
AUDJPY 0 0.00917 0 0.00917 0 0.00917
AUDNZD 0 0.00012 0 0.00012 0 0.00012
AUDSEK 0.00175 0.00492 0.00175 0.00492 0.00175 0.00492
AUDSGD 0.00034 0.00052 0.00034 0.00052 0.00034 0.00052
AUDUSD 0 0.00003 0 0.00003 0 0.00003
CADCHF 0 0.0001 0 0.0001 0 0.0001
CADJPY 0 0.00958 0 0.00958 0 0.00958
CADSGD 0.00032 0.00059 0.00032 0.00059 0.00032 0.00059
CHFJPY 0 0.01954 0 0.01954 0 0.01954
CHFSGD 0.00037 0.00076 0.00037 0.00076 0.00037 0.00076
EURAUD 0 0.00015 0 0.00015 0 0.00015
EURCAD 0 0.0001 0 0.0001 0 0.0001
EURCHF 0 0.00009 0 0.00009 0 0.00009
EURCZK 0.0029 0.01273 0.0029 0.01273 0.0029 0.01273
EURDKK 0.00058 0.00134 0.00058 0.00134 0.00058 0.00134
EURGBP 0 0.00005 0 0.00005 0 0.00005
EURHKD 0.0102 0.01541 0.0102 0.01541 0.0102 0.01541
EURHUF 0.104 0.32708 0.104 0.32708 0.104 0.32708
EURILS 0.0091 0.0239 0.0091 0.0239 0.0091 0.0239
EURJPY 0 0.00748 0 0.00748 0 0.00748
EURMXN 0 0.00509 0 0.00509 0 0.00509
EURNOK 0.00008 0.00405 0.00008 0.00405 0.00008 0.00405
EURNZD 0 0.00022 0 0.00022 0 0.00022
EURPLN 0.0026 0.00498 0.0026 0.00498 0.0026 0.00498
EURSEK 0.00008 0.00342 0.00008 0.00342 0.00008 0.00342
EURSGD 0.00032 0.00056 0.00032 0.00056 0.00032 0.00056
EURTRY 0.00327 0.0292 0.00327 0.0292 0.00327 0.0292
EURUSD 0 0.00003 0 0.00003 0 0.00003
EURZAR 0.00104 0.00801 0.00104 0.00801 0.00104 0.00801
GBPAUD 0 0.00021 0 0.00021 0 0.00021
GBPCAD 0 0.00016 0 0.00016 0 0.00016
GBPCHF 0 0.00018 0 0.00018 0 0.00018
GBPDKK 0.0033 0.00469 0.0033 0.00469 0.0033 0.00469
GBPJPY 0 0.01228 0 0.01228 0 0.01228
GBPNOK 0.00028 0.00492 0.00028 0.00492 0.00028 0.00492
GBPNZD 0 0.00029 0 0.00029 0 0.00029
GBPPLN 0.0032 0.00811 0.0032 0.00811 0.0032 0.00811
GBPSEK 0.00038 0.00499 0.00038 0.00499 0.00038 0.00499
GBPSGD 0.00036 0.00069 0.00036 0.00069 0.00036 0.00069
GBPTRY 0.00388 0.0633 0.00388 0.0633 0.00388 0.0633
GBPUSD 0 0.00005 0 0.00005 0 0.00005
GBPZAR 0.00372 0.01234 0.00372 0.01234 0.00372 0.01234
HKDJPY 0.024 0.02843 0.024 0.02843 0.024 0.02843
NOKJPY 0.004 0.01483 0.004 0.01483 0.004 0.01483
NOKSEK 0.0003 0.00099 0.0003 0.00099 0.0003 0.00099
NZDCAD 0 0.00014 0 0.00014 0 0.00014
NZDCHF 0 0.00012 0 0.00012 0 0.00012
NZDJPY 0 0.0128 0 0.0128 0 0.0128
NZDSGD 0.00035 0.00055 0.00035 0.00055 0.00035 0.00055
NZDUSD 0 0.00006 0 0.00006 0 0.00006
SGDJPY 0.032 0.0499 0.032 0.0499 0.032 0.0499
TRYJPY 0.035 0.04924 0.035 0.04924 0.035 0.04924
USDCAD 0 0.00008 0 0.00008 0 0.00008
USDCHF 0 0.00008 0 0.00008 0 0.00008
USDCNH 0 0.00104 0 0.00104 0 0.00104
USDCZK 0.0025 0.01151 0.0025 0.01151 0.0025 0.01151
USDDKK 0 0.0009 0 0.0009 0 0.0009
USDHKD 0.0001 0.00134 0.0001 0.00134 0.0001 0.00134
USDHUF 0.204 0.43995 0.204 0.43995 0.204 0.43995
USDJPY 0 0.00437 0 0.00437 0 0.00437
USDMXN 0.002 0.01025 0.002 0.01025 0.002 0.01025
USDNOK 0.00008 0.00415 0.00008 0.00415 0.00008 0.00415
USDPLN 0.00024 0.00404 0.00024 0.00404 0.00024 0.00404
USDRON 0.0036 0.00646 0.0036 0.00646 0.0036 0.00646
USDRUB 0 0.3922 0 0.3922 0 0.3922
USDSEK 0.00008 0.00429 0.00008 0.00429 0.00008 0.00429
USDSGD 0.00006 0.00116 0.00006 0.00116 0.00006 0.00116
USDTHB 0.004 0.01314 0.004 0.01314 0.004 0.01314
USDTRY 0.00271 0.02053 0.00271 0.02053 0.00271 0.02053
USDZAR 0.001 0.00608 0.001 0.00608 0.001 0.00608
ZARJPY 0.004 0.0096 0.004 0.0096 0.004 0.0096

The information presented above has been calculated for the period October, November and December 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
NGAS 0.022 0.02754 0.022 0.02754 0.022 0.02754
UKOIL 0.036 0.04693 0.036 0.04693 0.036 0.04693
USOIL 0.038 0.04516 0.038 0.04516 0.038 0.04516
XAGEUR 0.006 0.01511 0.006 0.01511 0.006 0.01511
XAGUSD 0.008 0.01862 0.008 0.01862 0.008 0.01862
XAUEUR 0.04 0.25057 0.04 0.25057 0.04 0.25057
XAUUSD 0.01 0.1386 0.01 0.1386 0.01 0.1386
XPDUSD 4 8.41899 4 8.41899 4 8.41899
XPTUSD 4 5.23221 4 5.23221 4 5.23221

The information presented above has been calculated for the period October, November and December 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUS200 2.4 2.93569 2.4 2.93569 2.4 2.93569
CHINA50 16 16.17617 16 16.17617 16 16.17617
DE40 1.7 2.96342 1.7 2.96342 1.7 2.96342
ES35 4.5 8.49652 4.5 8.49652 4.5 8.49652
EU50 2.4 2.81108 2.4 2.81108 2.4 2.81108
F40 2 4.08108 2 4.08108 2 4.08108
HK50 0 19.1092 0 19.1092 0 19.1092
JP225 0 22.29669 0 22.29669 0 22.29669
N25 1.47 1.49 1.47 1.49 1.47 1.49
SWI20 4.9 4.9347 4.9 4.9347 4.9 4.9347
UK100 1.8 2.9075 1.8 2.9075 1.8 2.9075
US100 1.75 1.92936 1.75 1.92936 1.75 1.92936
US2000 0.26 0.4 0.26 0.4 0.26 0.4
US30 2.6 2.96228 2.6 2.96228 2.6 2.96228
US500 1.49 1.55473 1.49 1.55473 1.49 1.55473

The information presented above has been calculated for the period October, November and December 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

COMMISSIONS

Broker’s fees in forex trading are usually paid through the spread mark-up. However, at M4Markets, we also offer the option for fixed commission fees which vary according to the account type and instrument type you choose.

OUR COMMISSIONS SCHEME
Account Type
Account Currency
Commission

STANDARD
Account Currency Commission
USD | EUR 0

Premium
Account Currency Commission
USD | EUR 0

VIP
Account Currency Commission
USD | EUR $€4 per round lot
Note: See Account Comparison for an overview of applicable charges.
3 Steps to Start Trading
icon 1
Register & Verify your Profile
Complete our Registration Form, submit your KYC documents and complete your Economic Profile and Appropriateness Test to verify your profile.
icon 2
Open a Live Account & Fund It
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
icon 3
Download your Platform & get Started
Choose “Downloads” tab under Trader’s Menu and download your Preferred Platform. Launch your platform and start trading.