SPREADS & COMMISSIONS

Trade with a transparent broker

At M4Markets our mission is to deliver a secure trading environment so that our clients can enjoy a better trading experience. We are transparent and honest about our pricing and we deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.

HOW WE DERIVE
OUR PRICING:
Forex
Our pricing for forex currency pairs is derived from major liquidity providers. The prices are then aggregated and our automated pricing system finds the best price for your order. Because of our cutting-edge technology, we can process your trade with extremely low latency, no requotes and no rejection of orders.
Commodities, Indices and Shares
The pricing we offer for commodities, indices and shares is based on the spot price of the underlying asset. A spot price is derived from the fluctuating market price for the underlying asset from the relevant exchanges.
SPREADS

Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions.

Our M4Markets MT4 and MT5 platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best available market rates when you place a trade with us.

OUR COMPETITIVE SPREADS
Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUDCAD 0.00001 0.000235 0.00001 0.000195 0.00001 0.000115
AUDCHF 0.00001 0.000235 0.00001 0.000195 0.00001 0.000115
AUDJPY 0.001 0.02333 0.001 0.019335 0.001 0.01135
AUDNZD 0.00001 0.00028 0.00001 0.00024 0.00001 0.00016
AUDUSD 0.00001 0.00015 0.00001 0.00011 0.00001 0.00005
CADCHF 0.00001 0.00025 0.00001 0.00021 0.00001 0.00013
CADJPY 0.00100 0.02398 0.00100 0.01998 0.00100 0.01200
CHFJPY 0.00100 0.03338 0.00100 0.02939 0.00100 0.02139
EURAUD 0.00001 0.00025 0.00001 0.00021 0.00001 0.00015
EURCAD 0.00001 0.00025 0.00001 0.00021 0.00001 0.00013
EURCHF 0.00001 0.00020 0.00001 0.00016 0.00001 0.00010
EURGBP 0.00001 0.00016 0.00001 0.00012 0.00001 0.00006
EURHUF 0.00100 0.42658 0.00100 0.42259 0.00100 0.41060
EURJPY 0.00100 0.01680 0.00100 0.01280 0.00100 0.00689
EURMXN 0.00001 0.00578 0.00001 0.00574 0.00001 0.00561
EURNOK 0.00001 0.00827 0.00001 0.00823 0.00001 0.00523
EURNZD 0.00001 0.00035 0.00001 0.00031 0.00001 0.00023
EURPLN 0.00001 0.00333 0.00001 0.00329 0.00001 0.00317
EURSEK 0.00001 0.00690 0.00001 0.00686 0.00001 0.00386
EURTRY 0.00720 0.04667 0.00640 0.04587 0.00400 0.04347
EURUSD 0.00001 0.00014 0.00001 0.00010 0.00001 0.00004
EURZAR 0.00001 0.01582 0.00001 0.01563 0.00001 0.01542
GBPAUD 0.00006 0.00035 0.00002 0.00031 0.00001 0.00017
GBPCAD 0.00006 0.00031 0.00002 0.00027 0.00001 0.00017
GBPCHF 0.00001 0.00027 0.00001 0.00023 0.00001 0.00017
GBPJPY 0.00100 0.02248 0.00100 0.01848 0.00100 0.01253
GBPNZD 0.00001 0.00046 0.00001 0.00042 0.00001 0.00032
GBPUSD 0.00001 0.00016 0.00001 0.00012 0.00001 0.00006
GBPZAR 0.00384 0.02097 0.00364 0.02077 0.00344 0.02059
HKDJPY 0.02600 0.02818 0.02200 0.02418 0.00800 0.01218
NOKSEK 0.00319 0.00412 0.00315 0.00408 0.00009 0.00102
NZDCAD 0.00001 0.00028 0.00001 0.00024 0.00001 0.00016
NZDCHF 0.00001 0.00027 0.00001 0.00023 0.00001 0.00015
NZDJPY 0.00100 0.02762 0.00100 0.02362 0.00100 0.01564
NZDUSD 0.00001 0.00018 0.00001 0.00014 0.00001 0.00008
USDCAD 0.00001 0.00016 0.00001 0.00012 0.00001 0.00006
USDCHF 0.00001 0.00020 0.00001 0.00016 0.00001 0.00010
USDCNH 0.00001 0.00107 0.00001 0.00103 0.00001 0.00091
USDCZK 0.00010 0.01445 0.00010 0.01405 0.00010 0.01286
USDDKK 0.00240 0.00373 0.00236 0.00369 0.00067 0.00361
USDHKD 0.00015 0.00033 0.00011 0.00029 0.00003 0.00021
USDHUF 0.00100 0.45494 0.00100 0.45098 0.00100 0.43883
USDJPY 0.00100 0.01468 0.00100 0.01069 0.00100 0.00475
USDMXN 0.00001 0.00399 0.00001 0.00396 0.00001 0.00383
USDNOK 0.00001 0.00832 0.00001 0.00828 0.00001 0.00529
USDPLN 0.00001 0.00343 0.00001 0.00339 0.00001 0.00327
USDRUB 0.08542 0.92168 0.08482 0.92104 0.08362 0.91984
USDSEK 0.00021 0.00751 0.00017 0.00747 0.00001 0.00448
USDSGD 0.00006 0.00032 0.00002 0.00028 0.00001 0.00020
USDTRY 0.00662 0.02695 0.00582 0.02615 0.00335 0.02414
USDZAR 0.00001 0.00946 0.00001 0.00926 0.00001 0.00905

The information presented above has been calculated for the period June, July, August 2022. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
BRENTCash 0.06000 0.09591 0.04600 0.08191 0.04200 0.07791
NGASCash 0.01700 0.03497 0.01500 0.03297 0.01300 0.03097
USOILCash 0.00100 0.07285 0.00100 0.06686 0.00100 0.05887
XAGEUR 0.03100 0.03999 0.02700 0.03595 0.01500 0.02395
XAGUSD 0.00100 0.02516 0.00100 0.02113 0.00100 0.01314
XAUEUR 0.32000 0.92649 0.28000 0.88626 0.16000 0.76618
XAUUSD 0.01000 0.18562 0.01000 0.14574 0.01000 0.10625
XCUUSD 4.00000 8.78127 3.90000 8.68127 3.80000 8.58131
XPDUSD 0.46000 13.10949 0.42000 13.06584 0.30000 12.94596
XPTUSD 1.38000 3.99775 1.18000 3.79698 0.98000 3.59691

The information presented above has been calculated for the period June, July, August 2022. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUD200 1.36 2.20945 1.32 2.169495 1.24 2.093265
DE30 0.80000 2.45749 0.70000 2.35757 0.60000 2.25750
ESP35 0.16000 6.21829 0.12000 6.17830 0.04000 6.09830
F40 0.84000 3.53931 0.92000 3.50322 0.84000 3.42355
HK40 7.70000 13.06938 7.30000 12.85899 7.30000 12.66800
INDIA50 5.39800 8.90672 5.29900 8.80679 5.19900 8.70673
JP225 6.26000 7.67036 6.22000 7.63036 6.10000 7.50927
N25 0.43000 0.43179 0.39000 0.39179 0.31000 0.31179
STOXX50 1.36000 2.13032 1.32000 2.09055 1.24000 2.01055
SWI20 3.86000 3.86184 3.82000 3.82184 3.74000 3.74184
UK100 0.86000 2.03208 0.82000 1.99208 0.74000 1.91284
US30 0.00000 1.64486 0.00000 1.60485 0.00000 1.48488
US500 0.13000 0.51363 0.09000 0.47363 0.01000 0.39366
USTEC 0.00000 0.82268 0.00000 0.74269 0.00000 0.66291

The information presented above has been calculated for the period June, July, August 2022. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AA.US 0.22 0.2993 0.22 0.2993 0.22 0.2993
AAL.US 0.34 0.340315 0.34 0.340315 0.34 0.340315
AAPL.US 1.52 1.52581 1.52 1.52581 1.52 1.52581
ABNB.US 0.34 0.455475 0.34 0.455475 0.34 0.455475
ABT.US 0.25 0.29948 0.25 0.29948 0.25 0.29948
ADBE.US 0.36 0.82905 0.36 0.82905 0.36 0.82905
ADSd.GER 0.032 0.11067 0.032 0.11067 0.032 0.11067
ALB.US 0.08 0.532545 0.08 0.532545 0.08 0.532545
ALV.GER 0.32 0.380725 0.32 0.380725 0.32 0.380725
AMD.US 0.22 0.23249 0.22 0.23249 0.22 0.23249
AMGN.US 0.34 0.482905 0.34 0.482905 0.34 0.482905
AMZN.US 0.46 0.613045 0.46 0.613045 0.46 0.613045
AURORA.US 0.20000 0.20969 0.20000 0.20969 0.20000 0.20969
AVGO.US 0.34000 0.97490 0.34000 0.97490 0.34000 0.97490
AXP.US 0.38000 0.48167 0.38000 0.48167 0.38000 0.48167
BA.US 0.92000 1.02302 0.92000 1.02302 0.92000 1.02302
BABA.US 0.74000 0.79032 0.74000 0.79032 0.74000 0.79032
BAC.US 0.26000 0.26032 0.26000 0.26032 0.26000 0.26032
BAX.US 0.34000 0.38328 0.34000 0.38328 0.34000 0.38328
BAYNd.GER 0.02600 0.06211 0.02600 0.06211 0.02600 0.06211
BE.US 0.34000 0.37375 0.34000 0.37375 0.34000 0.37375
BIDU.US 0.34000 0.55811 0.34000 0.55811 0.34000 0.55811
BIIB.US 0.23000 0.68545 0.23000 0.68545 0.23000 0.68545
BK.US 0.34000 0.34548 0.34000 0.34548 0.34000 0.34548
BMEAT.US 0.34000 0.43013 0.34000 0.43013 0.34000 0.43013
BMWd.GER 0.02000 0.04561 0.02000 0.04561 0.02000 0.04561
BMY.US 0.34000 0.34702 0.34000 0.34702 0.34000 0.34702
BN.FRA 0.32000 0.35573 0.32000 0.35573 0.32000 0.35573
BNP.FRA 0.32000 0.35186 0.32000 0.35186 0.32000 0.35186
BRKb.US 0.24000 0.41694 0.24000 0.41694 0.24000 0.41694
C.US 0.26000 0.26186 0.26000 0.26186 0.26000 0.26186
CANO.US 0.20000 0.20026 0.20000 0.20026 0.20000 0.20026
CAT.US 0.34000 0.49298 0.34000 0.49298 0.34000 0.49298
CBK.GER 0.32000 0.34254 0.32000 0.34254 0.32000 0.34254
CCI.US 0.34000 0.59710 0.34000 0.59710 0.34000 0.59710
CL.US 0.34000 0.37526 0.34000 0.37526 0.34000 0.37526
COIN.US 0.34000 0.53023 0.34000 0.53023 0.34000 0.53023
COST.US 0.36000 0.80553 0.36000 0.80553 0.36000 0.80553
CRM.US 0.34000 0.47489 0.34000 0.47489 0.34000 0.47489
CRO.US 0.21000 0.21997 0.21000 0.21997 0.21000 0.21997
CSCO.US 0.34000 0.34192 0.34000 0.34192 0.34000 0.34192
CVX.US 0.22000 0.26516 0.22000 0.26516 0.22000 0.26516
DAL.US 0.34000 0.34195 0.34000 0.34195 0.34000 0.34195
DBKd.GER 0.03400 0.05449 0.03400 0.05449 0.03400 0.05449
DE.US 0.34000 0.93886 0.34000 0.93886 0.34000 0.93886
DIS.US 0.32000 0.34393 0.32000 0.34393 0.32000 0.34393
DKNG.US 0.32000 0.33676 0.32000 0.33676 0.32000 0.33676
DPWd.GER 0.00200 0.03224 0.00200 0.03224 0.00200 0.03224
DVMT.US 0.22000 0.26612 0.22000 0.26612 0.22000 0.26612
EA.US 0.34000 0.47696 0.34000 0.47696 0.34000 0.47696
EBAY.US 0.26000 0.27157 0.26000 0.27157 0.26000 0.27157
ENPH.US 0.33000 0.76841 0.33000 0.76841 0.33000 0.76841
ETSY.US 0.32000 0.45442 0.32000 0.45442 0.32000 0.45442
F.US 0.21000 0.21982 0.21000 0.21982 0.21000 0.21982
FDX.US 0.34000 0.64091 0.34000 0.64091 0.34000 0.64091
FTNT.US 0.22000 0.43425 0.22000 0.43425 0.22000 0.43425
GE.US 0.34000 0.38163 0.34000 0.38163 0.34000 0.38163
GFI.US 0.34000 0.34030 0.34000 0.34030 0.34000 0.34030
GILD.US 0.25000 0.26532 0.25000 0.26532 0.25000 0.26532
GM.US 0.22000 0.22280 0.22000 0.22280 0.22000 0.22280
GNRC.US 0.21000 0.80308 0.21000 0.80308 0.21000 0.80308
GOLD.US 0.34000 0.34025 0.34000 0.34025 0.34000 0.34025
GOOGL.US 1.28000 2.31012 1.28000 2.31012 1.28000 2.31012
GPRO.US 0.16000 0.16069 0.16000 0.16069 0.16000 0.16069
GS.US 0.40000 0.79497 0.40000 0.79497 0.40000 0.79497
HD.US 0.34000 0.55516 0.34000 0.55516 0.34000 0.55516
HLT.US 0.34000 0.52583 0.34000 0.52583 0.34000 0.52583
HPE.US 0.21000 0.21997 0.21000 0.21997 0.21000 0.21997
HPQ.US 0.20000 0.20474 0.20000 0.20474 0.20000 0.20474
HUBS.US 0.33000 1.64935 0.33000 1.64935 0.33000 1.64935
IBM.US 0.34000 0.37884 0.34000 0.37884 0.34000 0.37884
INTC.US 0.26000 0.26041 0.26000 0.26041 0.26000 0.26041
ISRG.US 0.23000 0.58295 0.23000 0.58295 0.23000 0.58295
JD.US 0.36000 0.38472 0.36000 0.38472 0.36000 0.38472
JNJ.US 0.22000 0.25256 0.22000 0.25256 0.22000 0.25256
JPM.US 0.36000 0.37826 0.36000 0.37826 0.36000 0.37826
KHC.US 0.34000 0.34437 0.34000 0.34437 0.34000 0.34437
KO.US 0.16000 0.16225 0.16000 0.16225 0.16000 0.16225
LHAd.GER 0.20000 0.22189 0.20000 0.22189 0.20000 0.22189
LLY.US 0.34000 0.68723 0.34000 0.68723 0.34000 0.68723
LMT.US 0.34000 0.88988 0.34000 0.88988 0.34000 0.88988
LVS.US 0.34000 0.35981 0.34000 0.35981 0.34000 0.35981
LYB.US 0.22000 0.32921 0.22000 0.32921 0.22000 0.32921
LYFT.US 0.34000 0.34257 0.34000 0.34257 0.34000 0.34257
MA.US 0.21000 0.60916 0.21000 0.60916 0.21000 0.60916
MANUTD.US 0.20000 0.23112 0.20000 0.23112 0.20000 0.23112
MAR.US 0.34000 0.51529 0.34000 0.51529 0.34000 0.51529
MCD.US 0.30000 0.43131 0.30000 0.43131 0.30000 0.43131
MDLZ.US 0.34000 0.34555 0.34000 0.34555 0.34000 0.34555
MET.US 0.34000 0.36334 0.34000 0.36334 0.34000 0.36334
META.US 0.34000 0.37526 0.34000 0.37526 0.34000 0.37526
MMM.US 0.34000 0.42278 0.34000 0.42278 0.34000 0.42278
MNST.US 0.34000 0.43215 0.34000 0.43215 0.34000 0.43215
MPWR.US 0.40000 1.65307 0.40000 1.65307 0.40000 1.65307
MRK.US 0.34000 0.35316 0.34000 0.35316 0.34000 0.35316
MRNA.US 0.79000 1.05848 0.79000 1.05848 0.79000 1.05848
MS.US 0.22000 0.24996 0.22000 0.24996 0.22000 0.24996
MSFT.US 0.52000 0.58700 0.52000 0.586995 0.52000 0.58700
MU.US 0.34000 0.34795 0.34000 0.34795 0.34000 0.34795
NEE.US 0.34000 0.36147 0.34000 0.36147 0.34000 0.36147
NFLX.US 0.72000 0.92460 0.72000 0.92460 0.72000 0.92460
NIO.US 0.36000 0.36127 0.36000 0.36127 0.36000 0.36127
NKE.US 0.22000 0.27020 0.22000 0.27020 0.22000 0.27020
NKLA.US 0.34000 0.34051 0.34000 0.34051 0.34000 0.34051
NVDA.US 0.94000 0.98953 0.94000 0.98953 0.94000 0.98953
NVS.US 0.32000 0.34032 0.32000 0.34032 0.32000 0.34032
NYT.US 0.22000 0.27028 0.22000 0.27028 0.22000 0.27028
ORCL.US 0.34000 0.36895 0.34000 0.36895 0.34000 0.36895
PEP.US 0.26000 0.30757 0.26000 0.30757 0.26000 0.30757
PFE.US 0.34000 0.34212 0.34000 0.34212 0.34000 0.34212
PG.US 0.26000 0.31926 0.26000 0.31926 0.26000 0.31926
PINS.US 0.34000 0.34372 0.34000 0.34372 0.34000 0.34372
PM.US 0.34000 0.42263 0.34000 0.42263 0.34000 0.42263
POOL.US 0.35000 1.25161 0.35000 1.25161 0.35000 1.25161
PTON.US 0.32000 0.33642 0.32000 0.33642 0.32000 0.33642
PYPL.US 0.22000 0.26295 0.22000 0.26295 0.22000 0.26295
QCOM.US 0.34000 0.39103 0.34000 0.39103 0.34000 0.39103
RACE.US 0.28000 0.78804 0.28000 0.78804 0.28000 0.78804
RGLD.US 0.33000 0.54960 0.33000 0.54960 0.33000 0.54960
RTN.US 0.34000 0.44787 0.34000 0.44787 0.34000 0.44787
SBUX.US 0.34000 0.36330 0.34000 0.36330 0.34000 0.36330
SIE.GER 0.32000 0.37690 0.32000 0.37690 0.32000 0.37690
SNAP.US 0.22000 0.22044 0.22000 0.22044 0.22000 0.22044
SNE.US 0.22000 0.41374 0.22000 0.41374 0.22000 0.41374
SOGN.FRA 0.00180 0.02850 0.00180 0.02850 0.00180 0.02850
SPOT.US 0.34000 0.61707 0.34000 0.61707 0.34000 0.61707
SQ.US 0.34000 0.48197 0.34000 0.48197 0.34000 0.48197
STLA.US 0.34000 0.34052 0.34000 0.34052 0.34000 0.34052
STZ.US 0.35000 0.64977 0.35000 0.64977 0.35000 0.64977
SYK.US 0.34000 0.63037 0.34000 0.63037 0.34000 0.63037
TDOC.US 0.24000 0.30607 0.24000 0.30607 0.24000 0.30607
TEFe.ESP 0.00300 0.02049 0.00300 0.02049 0.00300 0.02049
TGT.US 0.34000 0.44803 0.34000 0.44803 0.34000 0.44803
TM.US 0.23000 0.74136 0.23000 0.74136 0.23000 0.74136
TMUS.US 0.34000 0.45903 0.34000 0.45903 0.34000 0.45903
TRIP.US 0.34000 0.35745 0.34000 0.35745 0.34000 0.35745
TSLA.US 4.23000 4.58784 4.23000 4.58784 4.23000 4.58784
TWLO.US 0.34000 0.52848 0.34000 0.52848 0.34000 0.52848
UA.US 0.34000 0.34053 0.34000 0.34053 0.34000 0.34053
UBER.US 0.18000 0.18141 0.18000 0.18141 0.18000 0.18141
UNH.US 0.35000 0.72060 0.35000 0.72060 0.35000 0.72060
UPS.US 0.34000 0.48524 0.34000 0.48524 0.34000 0.48524
V.US 0.34000 0.61980 0.34000 0.61980 0.34000 0.61980
VMW.US 0.34000 0.55025 0.34000 0.55025 0.34000 0.55025
VODFN.US 0.34000 0.35538 0.34000 0.35538 0.34000 0.35538
VZ.US 0.34000 0.34090 0.34000 0.34090 0.34000 0.34090
W.US 0.21000 0.36049 0.21000 0.36049 0.21000 0.36049
WFC.US 0.18000 0.18156 0.18000 0.18156 0.18000 0.18156
WMT.US 0.20000 0.24977 0.20000 0.24977 0.20000 0.24977
WPM.US 0.32000 0.33964 0.32000 0.33964 0.32000 0.33964
XOM.US 0.21000 0.23029 0.21000 0.23029 0.21000 0.23029
XPEV.US 0.34000 0.35490 0.34000 0.35490 0.34000 0.35490
ZEN.US 0.32000 0.36349 0.32000 0.36349 0.32000 0.36349
ZM.US 0.22000 0.38033 0.22000 0.38033 0.22000 0.38033

The information presented above has been calculated for the period June, July, August 2022. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
ADAUSD. 0.0106 0.011545 0.0106 0.011545 0.0106 0.011545
AXSUSD. 0.08100 0.17084 0.08100 0.17084 0.08100 0.17084
BCHUSD. 1.65000 1.69872 1.65000 1.69872 1.65000 1.69872
BTCUSD. 4.00000 10.09177 4.00000 10.09177 4.00000 10.09177
DASHUSD. 1.69000 1.80147 1.69000 1.80147 1.69000 1.80147
DOGEUSD. 0.00107 0.00123 0.00107 0.00123 0.00107 0.00123
DOTUSD. 0.10000 0.12530 0.10000 0.12530 0.10000 0.12530
EDOUSD. 0.00000 0.02643 0.00000 0.02643 0.00000 0.02643
EOSUSD. 0.00630 0.01376 0.00630 0.01376 0.00630 0.01376
ETHUSD. 1.61000 2.31257 1.61000 2.31257 1.61000 2.31257
ETPUSD. 0.01530 0.01639 0.01530 0.01639 0.01530 0.01639
IOTAUSD. 0.01620 0.01720 0.01620 0.01720 0.01620 0.01720
LTCUSD. 1.60000 1.61928 1.60000 1.61928 1.60000 1.61928
NEOUSD. 1.61000 1.65032 1.61000 1.65032 1.61000 1.65032
OMGUSD. 0.01710 0.02309 0.01710 0.02309 0.01710 0.02309
QTUMUSD. 0.01220 0.03412 0.01220 0.03412 0.01220 0.03412
SOLUSD. 0.98000 1.12383 0.98000 1.12383 0.98000 1.12383
TRXUSD. 0.00112 0.00136 0.00112 0.00136 0.00112 0.00136
XLMUSD. 0.00094 0.00140 0.00094 0.00140 0.00094 0.00140
XMRUSD. 1.65000 2.16066 1.65000 2.16066 1.65000 2.16066
XRPUSD. 0.00190 0.00397 0.00190 0.00397 0.00190 0.00397
XTZUSD. 0.00160 0.01598 0.00160 0.01598 0.00160 0.01598
ZECUSD. 1.26000 1.88020 1.26000 1.88020 1.26000 1.88020

The information presented above has been calculated for the period June, July, August 2022. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

COMMISSIONS

Broker’s fees in forex trading are usually paid through the spread mark-up. However, at M4Markets, we also offer the option for fixed commission fees which vary according to the account type and instrument type you choose.

OUR COMMISSIONS SCHEME
Account Type
Account Currency
Commission

STANDARD
Account Currency Commission
USD | EUR 0

Premium
Account Currency Commission
USD | EUR 0

VIP
Account Currency Commission
USD | EUR $€4 per round lot
Note: See Account Comparison for an overview of applicable charges.
3 Steps to Start Trading
icon 1
Register & Verify your Profile
Complete our Registration Form, submit your KYC documents and complete your Economic Profile and Appropriateness Test to verify your profile.
icon 2
Open a Live Account & Fund It
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
icon 3
Download your Platform & get Started
Choose “Downloads” tab under Trader’s Menu and download your Preferred Platform. Launch your platform and start trading.