31 October 2023
Trading Schedule Update | November 2023
Trading Updates
We would like to inform our clients that our trading schedule will be adjusted accordingly due to celebrations during November.
Trading Hours (GMT+3) |
| ||
Thursday 23 November | Friday 24 November | ||
Trading Instrument | Symbol |
|
|
FX | FX (Foreign Exchange) | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Normal Hours |
US Shares | US Shares | Pricing OFF | Early Close @ 16:00 |
Australian 200 Index | AUS200 | Early close @ 19:00 | Early Close @ 19:00 |
Euro Stoxx 50 Index | EU50 | Early close @ 19:00 | Early Close @ 19:00 |
French CAC 40 Index | F40 | Early close @ 19:00 | Early Close @ 19:00 |
German DAX Index | DE30 | Early close @ 19:00 | Early Close @ 19:00 |
Hong Kong Index | HK50 | Early close @ 17:00 | Early Close @ 17:00 |
Japan Nikkei 225 Index | JP225 | Early close @ 16:00 | Early Close @ 16:15 |
India 50 Index | INDIA50 | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Early close @ 19:00 | Early Close @ 19:00 |
US SPX 500 Index | US500 | Early close @ 16:00 | Early Close @ 16:15 |
US Tech 100 Index | US100 | Early close @ 16:00 | Early Close @ 16:15 |
US Wall Street 30 Index | US30 | Early close @ 16:00 | Early Close @ 16:15 |
Dollar Index | DX.f | Normal Hours | Early Close @ 16:15 |
Gold | GOLD USD/EUR | Early Close @ 17:30 | Early Close @ 16:45 |
Silver | XAG USD/EUR | Early Close @ 17:30 | Early Close @ 16:45 |
Platinum vs US Dollar | XPTUSD | Early Close @ 17:30 | Early Close @ 16:45 |
Palladium vs US Dollar | XPDUSD | Early Close @ 17:30 | Early Close @ 16:45 |
US Crude Oil | USOIL | Early Close @ 17:30 | Early Close @ 16:45 |
Brent Crude Oil | UKOIL | Early Close @ 16:30 | Early Close @ 17:00 |
Natural Gas | NGAS | Early Close @ 16:15 | Early Close @ 16:30 |
Copper Tonnes vs US Dollar Spot | XCUUSD | Early Close @ 17:30 | Early Close @ 16:45 |
Russel 2000 Cash | US2000 | Early close @ 16:00 | Early Close @ 16:15 |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be subject to change at any time.
Latest News